Shipping Method | Asia | North America, Central America, Middle East, Australia, New Zealand | Europe, Russia | South America |
---|---|---|---|---|
EMS (Express Mail Service) | 3-6 Days | 4 - 6 Days | 3 - 5 Days | 4 - 6 Days |
SAL (Surface Air Lifted) | 2-3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks |
Registered Small Parcel | 3-7 Days | 5 - 12 Days | 4 - 8 Days | 6 - 8 Days |
Registered Small Parcel SAL | 2-3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks |
Non-Registered Small Parcel | 3-7 Days | 5 - 12 Days | 4 - 8 Days | 6 - 8 Days |
Non-Registered Small Parcel SAL | 2-3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks | 2 - 3 Weeks |
ePacket | 3-7 Days | 5 Days | 4 - 8 Days | 6 - 8 Days |
In more specifics
Area | Country/Area name | Average number of days | ||
---|---|---|---|---|
Air parcels | SAL parcels | |||
Asia | India | 8 | About 2 weeks | |
Indonesia | 8 | About 3 weeks | ||
Vietnam | 10 | no handling | ||
Rep. of Korea | Seoul | 5 | no handling | |
Singapore | 4 | About 2 weeks | ||
Sri Lanka | 8 | About 3 weeks | ||
Thailand | 7 | About 3 weeks | ||
Taiwan | 6 | no handling | ||
China | Shanghai | 7 | About 2 weeks | |
Beijing | 7 | About 2 weeks | ||
Hong Kong | 6 | About 2 weeks | ||
Pakistan | 8 | About 2 weeks | ||
Bangladesh | 11 | About 3 weeks | ||
Philippines | 10 | 2 to 3 weeks | ||
Malaysia | 7 | About 2 weeks | ||
Oceania | Australia | 7 | About 2 weeks | |
New Zealand | 6 | About 2 weeks | ||
North America | Canada | Vancouver | 6 | About 2 weeks |
Montreal | 7 | |||
United States of America | San Francisco | 8 | About 2 weeks | |
Chicago | 5 | |||
New York | 7 | |||
Los Angels | 6 | |||
Mexico | - | 2 to 3 weeks | ||
Middle East | United Arab Emirates | - | 2 to 3 weeks | |
Iran | 11 | no handling | ||
Saudi Arabia | 12 | 2 to 3 weeks | ||
Turkey | 13 | 2 to 3 weeks | ||
Europe | Italy | 8 | 2 to 3 weeks | |
United Kingdom | 6 | 2 to 3 weeks | ||
Austria | 5 | About 2 weeks | ||
Netherlands | 6 | About 2 weeks | ||
Switzerland | 6 | About 2 weeks | ||
Sweden | 5 | About 2 weeks | ||
Spain | 9 | 2 to 3 weeks | ||
Denmark | 4 | About 2 weeks | ||
Germany | 5 | About 2 weeks | ||
Hungary | 7 | About 2 weeks | ||
Finland | 5 | 2 to 3 weeks | ||
France | 8 | About 2 weeks | ||
Belgium | 6 | About 2 weeks | ||
Poland | 8 | About 2 weeks | ||
Russian Federation | 9 | About 2 weeks | ||
Africa | Egypt | 9 | About 2 weeks | |
Ghana | 9 | no handling | ||
South America | Argentina | 7 | 2 to 3 weeks | |
Brazil | 9 | About 3 weeks | ||
Peru | 6 | 2 to 3 weeks |
2 comments:
Dear concern, can I get any information about a parcel(Books) sent from Chittagong, Bangladesh to Guangzhou. The parcel was sent on 26/8/2018. My nephew, to whom it was sent, visited at least two post office of Guangzhou, they said, they don't have any information.
Tracking no: CP401117390BD
Thanks
My email : mmasoodparvez@gmail.com
Based on the tracking info there is nothing - so obviously this is a serious scam. There is nothing you can do about it if the seller not willing to help and you have to say good bye to your money.
This is the tracking info: Number: CP401117390BD
Package status: Not found
Destination: Unknown
Origin: Bangladesh
Post a Comment