Name of Post Office | Post PNG |
Website | Post PNG |
Tracking Information Availability | Online/Offline Tracking |
Which Courier or Post Office you can track on | * Domestic Delivery * International Post Office Delivery * USPS * Royal Mail * EMS * China Post * Hongkong Post * Australia Post * Japan Post * Pos Malaysia |
Post Delivery Time | Delivery time are calculated in working/business days. Any delay due to customs clearance, unexpected transit delay, non-business days are not counted Delivery Time from PNG * Domestic Delivery = Call post office * International Delivery (EMS) = 5 to 10 days to EUROPE and 4 to 7 days to North America Delivery from USA to Papua New Guinea * USPS = 7 to 10 days * DHL Express Worldwide (Doc) = 6 days * UPS Worldwide Saver = 6 days Delivery from Australia to PNG * AusPost Express Courier International = 2 to 4 days * AusPost Express Post International = 3 to 7 days * AustPost Registered International = 3 to 10 days * AustPost Air Mail = 3 to 10 days Delivery from UK to PNG * UPS Expedited = 9 days * DPD = 6 to 9 days * Royal Mail International Mail = 6 to 12 weeks * Royal Mail International Parcels = 6 to 12 weeks Delivery from Singapore to PNG * Speedpost EMS = 2 to 8 days * Speedpost Express = 1 to 3 days Delivery from Malaysia to PNG * EMS = 3 to 4 days Delivery from China to PNG * UPS Express Saver = 5 days * UPS Worldwide Expedited = 6 days |
Package/Parcel Lost Checking Procedure | In the event when items not arriving exceeding the maximum expected arrival time you may consider to do the following 1. Contact the nearest local post office and present them tracking number for them to check in their database. This is only valid for trackable international delivery from foreign post office or EMS. Not applicable for courier service i.e. DHL, TNT, Fedex, etc 2. If unable to track - then contact sender to check with their post office database about the location of the items/packages 3. If confirms the items/packages lost then request the sender to claim compensation from his post office Note that post office policy does not usually provide full refund of the shipment cost and sometimes no refund at all. Depending on their policy |
Post Contact Information | Contact Details P.O.Box 2 Boroko National Capital District Papua New Guinea Phone: (+675) 305 3714 Fax: (+675) 321 8872 Email: customercare@postpng.com.pg Post Office Branches |
Post Office Operating Hours | Monday to Friday: 08:00hrs to 16:00hrs Saturday: 09:00hrs to 12:00hrs |
Post Code Finder | PNG Potal Codes or GeoPostCode |
Postal Address Format | Example Post PNG P.O.Box 3264 Boroko 111 NCD Papua New Guinea Another Example: PO Box 1937 Port Moresby, NCD 121 Papua New Guinea |
EMS Service | Main Hubs: Huon Gulf-Lae = Toll Free 180 4999 | Mobile: 7204 2011 | Landline: 4730508/4730525 Kokopo = Mobile: 7204 2039 | Landline: 982 8111/9828110 Konedobu = Toll Free 180 2222 | Mobile: 7204 2013/72042014 | Landline: 305 3777/ 3053773 Mt Hagen = Mobile: 7204 2026 | Landline: 542 2838/ 542 1270 |
Other Courier Service | * DHL * TNT * UPS |
Post office tracking tips how to track and trace consignment on respective local post office, locate lost parcels, mails and packages, find postal codes (Zip Codes) as well as private courier tracking such as DHL, Fedex, TNT, EMS, UPS, USPS, Hong Kong Post| Post Office Finder | Post Office Rates | Post Office Contacts | Courier Service | Postal Experience | China Post | VAT = Value Added Tax | Postal Experience | GSP = Global Shipping Programs | Royal Mail | Parcel Force
Pages
▼
No comments:
Post a Comment