Tuesday, April 23, 2019

PosLaju Rates Charges - Malaysian National Courier Service

This is a table of PosLaju pricing rates based on weight and domestic delivery destination zones. This pricing fees rates is issued by Kuching (Sarawak, Malaysia) PosLaju office

Zone 1: Local Town Delivery (Within cities)
Zone 2: Within Sarawak
Zone 3: Between Sabah and Sarawak
Zone 4: Between Sarawak and Peninsular Malaysia

Categorization of Documents and Merchandise for Domestic Postings
  • Documents = Any items weigh less than and up to 2 Kilograms (KG)
  • Merchandise = Any items weigh more than 2 Kilograms (KG)
  • For Merchandise weighing more than 30 Kilograms (KG) please call PosLaju office for further assistance
Volumetric Charging



When shipping lightweight, bulky packages, use the following formula to help you determine their volumetric weight. Length X Width X Height (cm3) = Volumetric weight (KGs). Airline charges are based upon a minimum shipment density. The greater of the volumetric weight or actual weight of your packages will be used to calculate your shipping cost. If you require assistance, call the nearest Poslaju office for the exact shipping cost
Note: All prices quoted is in Ringgit Malaysia (RM) including 10% fuel surcharge + 10% Handling Charges + 5% Government Service Tax (GST)

Shipping Charges for Documents:

Weight Zone 1 SBA + GTax Zone 2 SBA + GTax Zone 3 SBA + GTax Zone 4 SBA + GTax
First 600gm 4.41 5.67 7.56 8.19
Add 250gm 1.01 1.26 1.89 1.89
Weight Zone 1 SBA + GTax Zone 2 SBA + GTax Zone 3 SBA + GTax Zone 4 SBA + GTax
First 500gm 4.41 5.67 7.56 8.19
0.501-750gm 5.42 6.93 9.45 10.08
0.751-1.000gm 6.43 8.19 11.34 11.97
1.001-1.250gm 7.43 9.45 13.23 13.66
1.251-1.500gm 8.44 10.71 15.12 15.75
1.501-1.750gm 9.45 11.97 17.01 17.64
1.751-2.000gm 10.46 13.23 18.90 19.53



Shipping Charges for Packages/Parcels

Weight Zone 1 SBA + GTax Zone 2 SBA + GTax Zone 3 SBA + GTax Zone 4 SBA + GTax
2.001 - 2.5KG 11.97 20.16 26.46 32.76
2.501-3.0KG 12.60 22.68 30.24 37.17
3.001-3.5KG 13.23 25.20 34.02 41.58
3.501-4.0KG 13.86 27.72 37.80 45.99
4.001-4.5KG 14.49 30.24 41.58 50.40
4.501-5.0KG 15.20 32.76 45.36 54.81
5.001-5.5KG 15.75 35.28 49.14 59.22
5.501-6.0KG 16.38 37.80 52.92 63.63
6.001-6.5KG 17.01 40.32 56.70 68.04
6.501-7.0Kg 17.64 42.84 60.48 72.45
7.001-7.5Kg 18.27 45.36 64.26 76.86
7.501-8.0Kg 18.90 47.88 68.04 81.27
8.001-8.5Kg 19.53 50.40 71.82 85.68
8.501-9.0Kg 20.16 52.92 75.60 90.09
9.001-9.5KG 20.79 55.44 79.38 94.50
9.501-10.0KG 21.42 57.96 83.16 98.91
10.001-10.5KG 22.05 60.48 86.94 103.32
10.501-11.0KG 22.68 63.00 90.72 107.73
11.001-11.5KG 23.31 65.52 94.50 112.14
11.501-12.0KG 23.94 66.04 98.28 116.65
12.001-12.5KG 24.57 70.56 102.06 120.96
12.501-13.0KG 25.20 73.08 105.84 125.37
13.001-13.50KG 26.83 75.60 109.62 129.78
13.501-14.0KG 26.46 78.12 113.40 134.19
14.001-14.5KG 27.09 80.46 117.18 138.60
14.501-15.0KG 27.72 83.16 120.96 143.01
15.001-15.5KG 28.35 85.68 124.74 147.42
15.501-16.0KG 28.98 88.20 128.52 151.52
16.001-16.5KG 29.61 90.72 132.30 156.24
16.501-17.0KG 30.24 93.24 136.08 160.65
17.001-17.50KG 30.87 95.76 139.86 165.06
17.501-18.0KG 31.50 98.28 143.64 169.47
18.001-18.5KG 32.13 100.80 147.42 173.88
18.501-19.0 32.76 103.32 151.20 178.29
19.001-19.5KG 33.39 105.84 154.98 182.70
19.501-20.0KG 34.02 108.36 158.76 187.11
20.001-20.5KG 34.65 110.88 162.54 191.52
20.501-21.0KG 35.28 113.40 166.32 195.93
21.001-21.5KG 35.91 115.92 170.10 200.34
21.501-22.0KG 36.54 118.44 173.88 204.75
22.001-22.5KG 37.17 120.96 177.66 209.16
22.501-23.0KG 37.80 123.48 181.44 213.57
23.001-23.5Kg 38.43 126.00 185.22 217.98
23.501-24.0KG 39.06 128.52 189.00 222.39
24.001-24.5KG 39.69 131.04 192.78 226.80
24.501-25.0KG 40.32 133.56 196.56 231.21
25.001-25.5KG 40.95 136.08 200.34 235.62
25.501-26.0KG 41.58 138.60 204.12 240.03
26.001-26.5KG 42.21 141.12 207.90 244.44
26.501-27.0 42.84 143.64 211.68 248.85
27.001-27.5KG 43.47 146.16 215.46 253.26
27.501-28.0KG 44.10 148.68 219.24 257.67
28.001-28.5KG 44.73 151.20 223.02 262.08
28.501-29.0KG 45.36 153.72 226.80 266.49
29.001-29.5KG 45.99 156.24 230.58 270.90
29.501-30.0KG 46.62 158.76 234.36 276.31

This PosLaju was issued by Kuching (Sarawak) POSLAJU office with Effect from 01 March 2009

To confirm about PosLaju Rates visit: PosLaju Rates Calculator

PosLaju Kuching Contact Information:

PosLaju at Premier 101 Commercial Centre Jln Tun Jugah, Kuching (Sarawak)
General Line : 082-456100
Customer Service : 082-456130
Operations (Inbound) : 082-456105
Fax : 082-456088

PosLaju at Bangunan Cheema, Jalan Tun Ahmad Zaidi Addruce, Kuching (Sarawak)
Pick-Up Service (Contract Customer): 082-256610
Operations (Outbound) : 082-256626
Fax : 082-256464

No comments:

Popular Posts